Introduction to Business Analytics
| dc.contributor.author | Richardson, V. J & Watson, W. N | |
| dc.date.accessioned | 2026-03-15T07:57:25Z | |
| dc.date.available | 2026-03-15T07:57:25Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | https://lib.unililzone.com/handle/123456789/735 | |
| dc.language.iso | en | |
| dc.publisher | McGraw Hill | |
| dc.title | Introduction to Business Analytics | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Introduction to Business Analytics ISE -- Vernon J_ Richardson and Marcia Weidenmier Watson -- International student edition, New York,.pdf
- Size:
- 23.07 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: