Probability and Statistics for Finance
dc.contributor.author | Svetlozar (Zari) T. Rachev | |
dc.contributor.author | Markus Höchstötter | |
dc.contributor.author | Frank J. Fabozzi | |
dc.date.accessioned | 2023-06-13T12:15:01Z | |
dc.date.available | 2023-06-13T12:15:01Z | |
dc.date.issued | 2010-04 | |
dc.description | Includes index | |
dc.identifier.isbn | 978-0-470-90630-9 | |
dc.identifier.uri | https://lib.unililzone.com/handle/123456789/367 | |
dc.language.iso | en | |
dc.publisher | John Wiley & Sons, Inc. | |
dc.title | Probability and Statistics for Finance | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Probability and Statistics for Finance (Frank J. Fabozzi Series).pdf
- Size:
- 14.34 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: