Applied Statistics for Economics and Business
dc.contributor.author | Durmus¸ O¨ zdemir | |
dc.date.accessioned | 2024-02-05T08:57:27Z | |
dc.date.available | 2024-02-05T08:57:27Z | |
dc.date.issued | 2016 | |
dc.identifier.isbn | 978-3-319-26497-4 | |
dc.identifier.uri | https://lib.unililzone.com/handle/123456789/495 | |
dc.language.iso | en | |
dc.publisher | Springer International Publishing Switzerland | |
dc.title | Applied Statistics for Economics and Business | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Applied Statistics for Economics and Business ( PDFDrive ).pdf
- Size:
- 8.08 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: