Applied Statistics for Social and Management Sciences
dc.contributor.author | Abdul Quader Miah | |
dc.date.accessioned | 2024-02-05T08:52:42Z | |
dc.date.available | 2024-02-05T08:52:42Z | |
dc.date.issued | 2016 | |
dc.identifier.isbn | 978-981-10-0401-8 | |
dc.identifier.uri | https://lib.unililzone.com/handle/123456789/494 | |
dc.language.iso | en | |
dc.publisher | Springer Science+Business Media Singapore | |
dc.title | Applied Statistics for Social and Management Sciences | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Applied Statistics for Social and Management Science.pdf
- Size:
- 5.19 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: